# Chỉ báo AVATAR

| **Ký hiệu**                   | **Chỉ báo**                           |
| ----------------------------- | ------------------------------------- |
| MA                            | Simple Moving Average                 |
| EMA                           | Exponential Moving Average            |
| VMA                           | Weighted Moving Average               |
| DEMA                          | Double Exponential Moving Average     |
| TEMA                          | Triangular Moving Average             |
| KAMA                          | Kaufman's Adaptive Moving Average     |
| MAMA                          | Mesa Adaptive Moving Average          |
| UBB                           | Bollinger's Bands - Upper             |
| MBB                           | Bollinger's Bands - Middle            |
| LBB                           | Bollinger's Bands - Lower             |
| SAR                           | Parabolic SAR                         |
| RSI                           | Relative Strength Index               |
| ADX                           | Average Directional Index             |
| AroonUp                       | Aroon - Up                            |
| AroonDown                     | Aroon - Down                          |
| AroonOsc                      | Aroon Oscillator                      |
| MACD                          | MACD                                  |
| MACDSignalCCI                 | MACD - Signal Commodity Channel Index |
| MFI                           | Money Flow Index                      |
| PlusDI                        | Plus Directional Index (+DI)          |
| MinusDI                       | Minus Directional Index (-DI)         |
| WillR                         | William's %R                          |
| TRIX                          | TRIX                                  |
| ROC                           | Rate of Change (ROC)                  |
| MOM                           | Momentum                              |
| StochSlowK                    | Stochastic - SlowK                    |
| StochSlowD                    | Stochastic - SlowD                    |
| StochRSIFastK                 | Stochastic RSI - FastK                |
| StochRSIFastD                 | Stochastic RSI - FastD                |
| OBV                           | On-balance Volume                     |
| Volume                        | Volume                                |
| ATR                           | Average True Range                    |
| TR                            | True Range                            |
| NATR                          | Normalized Average True Range         |
| Number                        | Number set for a specific value       |
| Open                          | Candle's Open Price                   |
| Close                         | Candle's Close Price                  |
| High                          | Candle's High Price                   |
| Low                           | Candle's Low Price                    |
| Average                       | Candle's Average Price                |
| Median                        | Candle's Median Price                 |
| Weighted Close                | Candle's Weighted Close Price         |
| Previous Open                 | Previous Candle's pen Price           |
| Previous Close                | Previous Candle's Close Price         |
| Previous High                 | Previous Candle's High Price          |
| Previous Low                  | Previous Candle's Low Price           |
| Previous Average              | Previous Candle's Average Price       |
| Previous Typical              | Previous Candle's Typical Price       |
| Previous Median               | Previous Candle's Median Price        |
| Previous Weighted Close Price | Previous Candle's Weighted Close      |
